SJCNSL24@GMAIL.COM |
Nature of Business | Manufacturers, Exporters, Supplier, Importer |
Number of Employees | 21 - 50 |
Year of Establishment | 2024 |
Market Covered | Worldwide |
Name of CEO | Mr. Jugal Ratan Jana |
GST No | 19AFGFS6184N1Z3 |
Annual Turnover | Rs. 0.5 to 2.5 Crore Approx. |
Legal Status of Firm | Partnership |
Contact Us
SJ CNSL Processing Firm
36, Ramkrishnapur, Medinipur, West Bengal - 721429, India
Mobile : +91-9332666454
E-mail : SJCNSL24@GMAIL.COM
Hi! Simply click below and type your query.
Our experts will reply you very soon.